
LED Lamps

Engineered for Performance
KEY FEATURES
- A19, BR30, and BR40 form factors
- Replaces 65W–120W incandescent bulbs
- 80+ CRI, 5000K
- Medium E26 base
- Damp location rated
- 25,000–40,000-hour rated life
MODELS
- • A19LED14-50K-EA
- • BR30LED8-50K-EA
- • 15LEDBR40-5K-EA
Applications &
Use Cases
LED drop-in replacements engineered for compatibility with existing fixture infrastructure, enabling energy savings and performance upgrades without full fixture replacement. Abaco's retrofit and lamp solutions deliver reduced energy consumption and extended service life with minimal installation complexity across commercial, industrial, and institutional applications.
Commercial Space Upgrades
Drop-in LED replacements that deliver immediate energy savings and improved light quality without structural modifications to existing fixtures.
Industrial & Warehouse Retrofits
High-output LED lamps and tubes engineered to replace HID, fluorescent, and legacy sources in industrial fixtures, extending service life and cutting energy costs.
Institutional Buildings
Standardized LED lamp solutions compatible with existing fixture infrastructure in schools, government facilities, and healthcare buildings, enabling phased upgrades at scale.
Technical Specifications
| A19LED14-50K-EA | BR30LED8-50K-EA | 15LEDBR40-5K-EA | AL-CCV-16-8-50-MED | AL-CCV-27-8-50-MED | AL-CCV-54-8-50-MED | AL-CCV-100-8-50-MOG | AL-CCV-120-8-50-MOG | |
|---|---|---|---|---|---|---|---|---|
| Input Wattage (W) | 14W | 8W | 17W | 16W | 27W | 54W | 100W | 120W |
| Voltage (V) | U (120-277V) | U (120-277V) | U (120-277V) | U (120-277V) | U (120-277V) | U (120-277V) | U (120-277V) | U (120-277V) |
| Lumen Output (lm) | 1,600 lm | 600 lm | 1,200 lm | 2,080 lm | 3,510 lm | 7,020 lm | 13,000 lm | 15.60 lm |
| Efficacy (lm/W) | 114 lm/W | 81 lm/W | 80 lm/W | 130 lm/W | 130 lm/W | 130 lm/W | 130 lm/W | 130 lm/W |
| Color Rendering Index | 80+ CRI | 80+ CRI | 80+ CRI | 80+ CRI | 80+ CRI | 80+ CRI | 80+ CRI | 80+ CRI |
| Color Temperature | 50 (5000K) | 50 (5000K) | 50 (5000K) | 50 (5000K) | 50 (5000K) | 50 (5000K) | 50 (5000K) | 50 (5000K) |
| Dimming Compatible | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Replacement Wattage | 100W Incandescent | 65W Incandescent | 120W Incandescent | 70W - 100W HID | 250W HID | 250W HID | 100W - 175W HID | 250W HID |
| Longevity (L70) | +25000 hours | +40000 hours | +40000 hours | +50000 hours | +50000 hours | +50000 hours | +50000 hours | +50000 hours |
| Certifications/Listings | Damp Location | Damp Location | Damp Location | DLC, IP4 | DLC, IP4 | DLC, IP4 | DLC, IP4 | DLC, IP4 |
| Base Configuration | MED (Medium) | MED (Medium) | MED (Medium) | MOG (Mogul) / MED (Medium) | MOG (Mogul) / MED (Medium) | MOG (Mogul) / MED (Medium) | MOG (Mogul) | MOG (Mogul) |

Dimensions
Physical dimensions by model
| Diameter | 2.3" |
| Height | 4.25" |
| Diameter | 3.74" |
| Height | 4.96" |
| Diameter | 4.68" |
| Height | 6.29" |
CONFIGURATION OPTIONS
Mounting, Options
& Accessories
Expand installation flexibility and fixture performance with compatible sensors, reflectors, and mounting accessories.
TRUSTED PERFORMANCE
Certifications & Compliance
Designed to meet key industry standards for safety, durability, and performance, this fixture supports demanding commercial and industrial applications with trusted certifications and long-term reliability.
TECHNICAL DOCUMENTATION
Resources & Downloads
LED Lamps
Access product documentation, photometric files, and installation resources to support specification and project planning.
Need help with your lighting project?
Our team provides tailored lighting solutions based on your project requirements, ensuring performance, efficiency, and compliance.






