Premium Linear LED High Bays ES4S

Engineered for Performance
KEY FEATURES
- Up to 171 lm/W efficacy
- Lumen output range: 8,291–58,933 lm
- 309,000-hour rated life (L70) — 10-year warranty
- Ambient operation up to 65°C with aluminum heat sinks
- Rotatable outer modules: 0°, 45°, 90°, 135° for tailored light distribution
- Multiple lens options: clear, frosted, aisle
- Tool-free wiring access for faster installation and maintenance
- Optional occupancy sensors and UltraLink Bluetooth® wireless control
- 120–277V or 347–480V input
- ETL, DLC, RoHS certified
MODELS
- • AL-ES4S-8K-8-50-U
- • AL-ES4S-13K-8-50-U
- • AL-ES4S-17K-8-50-U
- • AL-ES4S-21K-8-50-U
- • AL-ES4S-24K-8-50-U
- • AL-ES4S-31K-8-50-U
- • AL-ES4S-36K-8-50-U
- • AL-ES4S-43K-8-50-U
- • AL-ES4S-49K-8-50-U
- • AL-ES4S-58K-8-50-U
Applications &
Use Cases
Abaco's high bay LED solutions are engineered for large-volume spaces where ceiling heights and operational demands leave no margin for inconsistent light output. From warehouses and manufacturing floors to gymnasiums and cold storage facilities, these fixtures deliver high-efficacy, long-life illumination that keeps operations running safely and efficiently.
Warehouses & Distribution Centers
High-efficiency lighting designed for large, high-ceiling spaces, ensuring visibility, safety, and operational continuity.
Manufacturing Facilities
Reliable illumination engineered for demanding environments where precision, consistency, and uptime are critical.
Cold Storage & Food Processing
High-output LED solutions rated for low-temperature environments, delivering consistent performance where food safety and hygiene standards apply.
Gymnasiums & Sports Facilities
Glare-controlled lighting solutions that provide visual comfort and consistent coverage across wide open areas.
Logistics & Loading Areas
Durable, high-output lighting built to support continuous operation in high-traffic and heavy-duty environments.
Industrial Plants
Robust lighting systems designed for harsh conditions, delivering performance, efficiency, and long-term reliability.
Technical Specifications
Swipe horizontally to view the full specification table.
| AL-ES4S-8K-8-50-U | AL-ES4S-13K-8-50-U | AL-ES4S-17K-8-50-U | AL-ES4S-21K-8-50-U | AL-ES4S-24K-8-50-U | AL-ES4S-31K-8-50-U | AL-ES4S-36K-8-50-U | AL-ES4S-43K-8-50-U | AL-ES4S-49K-8-50-U | AL-ES4S-58K-8-50-U | |
|---|---|---|---|---|---|---|---|---|---|---|
| MFR # | AL-ES4S-8K-8-50-U | AL-ES4S-13K-8-50-U | AL-ES4S-17K-8-50-U | AL-ES4S-21K-8-50-U | AL-ES4S-24K-8-50-U | AL-ES4S-31K-8-50-U | AL-ES4S-36K-8-50-U | AL-ES4S-43K-8-50-U | AL-ES4S-49K-8-50-U | AL-ES4S-58K-8-50-U |
| Mi Item # | 14943014 | 14943015 | 14943016 | 14943017 | 14943018 | 14943019 | 14943020 | 14943021 | 14943022 | 14943023 |
| Input Wattage (W) | 50W | 80W | 107W | 129W | 145W | 183W | 217W | 257W | 291W | 353W |
| Voltage (V) | U (120-277V) / HV (480V) | U (120-277V) / HV (480V) | U (120-277V) / HV (480V) | U (120-277V) / HV (480V) | U (120-277V) / HV (480V) | U (120-277V) / HV (480V) | U (120-277V) / HV (480V) | U (120-277V) / HV (480V) | U (120-277V) / HV (480V) | U (120-277V) / HV (480V) |
| Lumen Output (lm) | 8,291 lm | 13,438 lm | 17,818 lm | 21,743 lm | 24,874 lm | 31,088 lm | 36,044 lm | 43,486 lm | 49,749 lm | 58,933 lm |
| Efficacy (lm/W) | 165 lm/W | 167 lm/W | 166 lm/W | 169 lm/W | 171 lm/W | 170 lm/W | 166 lm/W | 169 lm/W | 171 lm/W | 167 lm/W |
| Color Rendering Index | 80+ CRI | 80+ CRI | 80+ CRI | 80+ CRI | 80+ CRI | 80+ CRI | 80+ CRI | 80+ CRI | 80+ CRI | 80+ CRI |
| Color Temperature | 40 (4000K) / 50 (5000K) | 40 (4000K) / 50 (5000K) | 40 (4000K) / 50 (5000K) | 40 (4000K) / 50 (5000K) | 40 (4000K) / 50 (5000K) | 40 (4000K) / 50 (5000K) | 40 (4000K) / 50 (5000K) | 40 (4000K) / 50 (5000K) | 40 (4000K) / 50 (5000K) | 40 (4000K) / 50 (5000K) |
| Dimming Compatible | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Replacement Wattage | 175W - 250W HID | 250W - 400W HID. 4LT5. | 400W HID. 4LT5. 6LT8 | 400W HID. 4LT5. 6LT8 | 400-750W HID. 6LT5. 8LT8 | 400W - 750W HID. 6LT5. 8LT8 | 750W HID. 8LT5 | 750W - 1000W HID. 10LT5-12LT5 | 750W - 1000W HID. 10LT5-12LT5 | 1000W HID. 12LT5 |
| Longevity (L70) | 309000 hours | 309000 hours | 309000 hours | 309000 hours | 309000 hours | 309000 hours | 309000 hours | 309000 hours | 309000 hours | 309000 hours |
| Certifications/Listings | ETL. DLC. RoHS | ETL. DLC. RoHS | ETL. DLC. RoHS | ETL. DLC. RoHS | ETL. DLC. RoHS | ETL. DLC. RoHS | ETL. DLC. RoHS | ETL. DLC. RoHS | ETL. DLC. RoHS | ETL. DLC. RoHS |

Dimensions
Physical dimensions by model
| Length | 23.1 |
| Width | 8.28 |
| Height | 2.1 |
| Weight | ~8 |
| Length | 23.1 |
| Width | 11.2 |
| Height | 2.1 |
| Weight | ~10 |
| Length | 23.1 |
| Width | 14.1 |
| Height | 2.1 |
| Weight | ~14 |
| Length | 43.72 |
| Width | 8.28 |
| Height | 2.1 |
| Weight | ~16 |
| Length | 43.72 |
| Width | 11.2 |
| Height | 2.1 |
| Weight | ~18 |
| Length | 43.72 |
| Width | 14.1 |
| Height | 2.1 |
| Weight | ~20.6 |
CONFIGURATION OPTIONS
Mounting, Options
& Accessories
Expand installation flexibility and fixture performance with compatible sensors, reflectors, and mounting accessories.
TRUSTED PERFORMANCE
Certifications & Compliance
Designed to meet key industry standards for safety, durability, and performance, this fixture supports demanding commercial and industrial applications with trusted certifications and long-term reliability.
TECHNICAL DOCUMENTATION
Resources & Downloads
Premium Linear LED High Bays ES4S
Access product documentation, photometric files, and installation resources to support specification and project planning.
Need help with your lighting project?
Our team provides tailored lighting solutions based on your project requirements, ensuring performance, efficiency, and compliance.
Related Products
Explore other high-performance lighting solutions for a wide range of applications.
















