Premium Linear LED High Bays ES5P

Engineered for Performance
KEY FEATURES
- Up to 182 lm/W efficacy
- Lumen output range: 12,584–73,867 lm
- 309,000-hour rated life (L70) — 10-year warranty with guaranteed lumen maintenance
- Advanced thermal management for consistent long-term output
- Rotatable LED modules for tailored light distribution
- Multiple lens options available
- UltraLink Bluetooth® wireless control compatible
- Multiple mounting options: hook, cord, battery backup, occupancy sensor
- 120–277V or 347–480V input
- ETL, DLC, RoHS certified
MODELS
- • AL-ES5P-12K-6MS-80-50-U
- • AL-ES5P-21K-6MS-80-50-U
- • AL-ES5P-32K-8MS-80-50-U
- • AL-ES5P-38K-6MS-80-50-U
- • AL-ES5P-46K-6MS-80-50-U
- • AL-ES5P-56K-6MS-80-50-U
- • AL-ES5P-66K-8MS-80-50-U
- • AL-ES5P-74K-8MS-80-50-U
Applications &
Use Cases
Abaco's high bay LED solutions are engineered for large-volume spaces where ceiling heights and operational demands leave no margin for inconsistent light output. From warehouses and manufacturing floors to gymnasiums and cold storage facilities, these fixtures deliver high-efficacy, long-life illumination that keeps operations running safely and efficiently.
Warehouses & Distribution Centers
High-efficiency lighting designed for large, high-ceiling spaces, ensuring visibility, safety, and operational continuity.
Manufacturing Facilities
Reliable illumination engineered for demanding environments where precision, consistency, and uptime are critical.
Cold Storage & Food Processing
High-output LED solutions rated for low-temperature environments, delivering consistent performance where food safety and hygiene standards apply.
Gymnasiums & Sports Facilities
Glare-controlled lighting solutions that provide visual comfort and consistent coverage across wide open areas.
Logistics & Loading Areas
Durable, high-output lighting built to support continuous operation in high-traffic and heavy-duty environments.
Industrial Plants
Robust lighting systems designed for harsh conditions, delivering performance, efficiency, and long-term reliability.
Technical Specifications
Swipe horizontally to view the full specification table.
| AL-ES5P-12K-6MS-80-50-U | AL-ES5P-21K-6MS-80-50-U | AL-ES5P-32K-8MS-80-50-U | AL-ES5P-38K-6MS-80-50-U | AL-ES5P-46K-6MS-80-50-U | AL-ES5P-56K-6MS-80-50-U | AL-ES5P-66K-8MS-80-50-U | AL-ES5P-74K-8MS-80-50-U | |
|---|---|---|---|---|---|---|---|---|
| MFR # | AL-ES5P-12K-6MS-80-50-U | AL-ES5P-21K-6MS-80-50-U | AL-ES5P-32K-8MS-80-50-U | AL-ES5P-38K-6MS-80-50-U | AL-ES5P-46K-6MS-80-50-U | AL-ES5P-56K-6MS-80-50-U | AL-ES5P-66K-8MS-80-50-U | AL-ES5P-74K-8MS-80-50-U |
| Mi Item # | 14943030 | 14943031 | 14943032 | 14943033 | 14943034 | 14943035 | 14943036 | 14943037 |
| Input Wattage (W) | 69W | 115W | 181W | 211W | 258W | 325W | 364W | 428W |
| Voltage (V) | U (120-277V) / HV (480V) | U (120-277V) / HV (480V) | U (120-277V) / HV (480V) | U (120-277V) / HV (480V) | U (120-277V) / HV (480V) | U (120-277V) / HV (480V) | U (120-277V) / HV (480V) | U (120-277V) / HV (480V) |
| Lumen Output (lm) | 12,584 lm | 20,820 lm | 32,342 lm | 38,313 lm | 46,141 lm | 55,516 lm | 66,118 lm | 73,867 lm |
| Efficacy (lm/W) | 181 lm/W | 181 lm/W | 179 lm/W | 181 lm/W | 179 lm/W | 171 lm/W | 182 lm/W | 173 lm/W |
| Color Rendering Index | 80+ CRI | 80+ CRI | 80+ CRI | 80+ CRI | 80+ CRI | 80+ CRI | 80+ CRI | 80+ CRI |
| Color Temperature | 40 (4000K) / 50 (5000K) | 40 (4000K) / 50 (5000K) | 40 (4000K) / 50 (5000K) | 40 (4000K) / 50 (5000K) | 40 (4000K) / 50 (5000K) | 40 (4000K) / 50 (5000K) | 40 (4000K) / 50 (5000K) | 40 (4000K) / 50 (5000K) |
| Dimming Compatible | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Replacement Wattage | 175W - 250W HID | 250W - 400W HID. 4LT5. | 400W HID. 4LT5. 6LT8 | 400-750W HID. 6LT5. 8LT8 | 175W - 250W HID | 250W - 400W HID. 4LT5. | 400W HID. 4LT5. 6LT8 | 400-750W HID. 6LT5. 8LT8 |
| Longevity (L70) | 309000 hours | 309000 hours | 309000 hours | 309000 hours | 309000 hours | 309000 hours | 309000 hours | 309000 hours |
| Certifications/Listings | ETL. DLC. RoHS | ETL. DLC. RoHS | ETL. DLC. RoHS | ETL. DLC. RoHS | ETL. DLC. RoHS | ETL. DLC. RoHS | ETL. DLC. RoHS | ETL. DLC. RoHS |

Dimensions
Physical dimensions by model
| Length | 18.5" |
| Width | 7" |
| Height | 2.1" |
| Length | 18.5" |
| Width | 9.8" |
| Height | 2.1" |
| Length | 36" |
| Width | 15.4" |
| Height | 2.1" |
| Length | 36" |
| Width | 12.6" |
| Height | 2.1" |
CONFIGURATION OPTIONS
Mounting, Options
& Accessories
Expand installation flexibility and fixture performance with compatible sensors, reflectors, and mounting accessories.
TRUSTED PERFORMANCE
Certifications & Compliance
Designed to meet key industry standards for safety, durability, and performance, this fixture supports demanding commercial and industrial applications with trusted certifications and long-term reliability.
TECHNICAL DOCUMENTATION
Resources & Downloads
Premium Linear LED High Bays ES5P
Access product documentation, photometric files, and installation resources to support specification and project planning.
Need help with your lighting project?
Our team provides tailored lighting solutions based on your project requirements, ensuring performance, efficiency, and compliance.
Related Products
Explore other high-performance lighting solutions for a wide range of applications.















